Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
MICRO AND MINIATURE DRILLS
866-PERFORM (866-737-3676)
MICRO AND MINIATURE DRILLS
KT-S
Standard Length
| Part Number |
Cutter Diameter D0 |
Flute Length L1 |
Shank Diameter d0 |
Overall Length L |
Price | Qty | Buy |
| KT-0040-S | .0040 | .040 | 1/8 | 1.50 | $48.12 | ||
| KT-0050-S | .0050 | .060 | 1/8 | 1.50 | $48.12 | ||
| KT-0059-S | .0059 | .080 | 1/8 | 1.50 | $28.37 | ||
| KT-0067-S | .0067 | .080 | 1/8 | 1.50 | $28.37 | ||
| KT-0071-S | .0071 | .100 | 1/8 | 1.50 | $28.37 | ||
| KT-0079-S | .0079 | .100 | 1/8 | 1.50 | $21.62 | ||
| KT-0087-S | .0087 | .100 | 1/8 | 1.50 | $21.62 | ||
| KT-0091-S | .0091 | .150 | 1/8 | 1.50 | $21.62 | ||
| KT-0098-S | .0098 | .150 | 1/8 | 1.50 | $18.12 | ||
| KT-0100-S | .0100 | .150 | 1/8 | 1.50 | $18.12 | ||
| KT-0105-S | .0105 | .150 | 1/8 | 1.50 | $13.57 | ||
| KT-0110-S | .0110 | .150 | 1/8 | 1.50 | $13.57 | ||
| KT-0115-S | .0115 | .150 | 1/8 | 1.50 | $9.12 | ||
| KT-0118-S | .0118 | .225 | 1/8 | 1.50 | $9.12 | ||
| KT-0120-S | .0120 | .225 | 1/8 | 1.50 | $9.12 | ||
| KT-0125-S | .0125 | .225 | 1/8 | 1.50 | $9.12 | ||
| KT-0130-S | .0130 | .225 | 1/8 | 1.50 | $9.12 | ||
| KT-0135-S | .0135 | .225 | 1/8 | 1.50 | $7.82 | ||
| KT-0138-S | .0138 | .225 | 1/8 | 1.50 | $7.82 | ||
| KT-0145-S | .0145 | .225 | 1/8 | 1.50 | $7.82 | ||
| KT-0156-S | .0156 | .250 | 1/8 | 1.50 | $7.82 | ||
| KT-0157-S | .0157 | .250 | 1/8 | 1.50 | $6.52 | ||
| KT-0160-S | .0160 | .250 | 1/8 | 1.50 | $6.52 | ||
| KT-0177-S | .0177 | .250 | 1/8 | 1.50 | $6.52 | ||
| KT-0180-S | .0180 | .250 | 1/8 | 1.50 | $6.52 | ||
| KT-0197-S | .0197 | .260 | 1/8 | 1.50 | $6.52 | ||
| KT-0200-S | .0200 | .260 | 1/8 | 1.50 | $6.52 | ||
| KT-0217-S | .0217 | .260 | 1/8 | 1.50 | $6.52 | ||
| KT-0236-S | .0236 | .280 | 1/8 | 1.50 | $6.52 | ||
| KT-0256-S | .0256 | .280 | 1/8 | 1.50 | $6.52 | ||
| KT-0276-S | .0276 | .280 | 1/8 | 1.50 | $6.52 | ||
Features
- Micro and Miniature
- Standard Length
- Nominal Minus Diameter Tolerances
Applications
- Printed Circuit Board
- Plastics for Optical and Medical
- Electronic Components
- Specialty Machining
- Hobby and Crafts
Tolerances
- D0 +.0000 -.0003
- L1 +/- .004
- d0 +.0000 -.0002
- L +/-.005




