Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
2 & 4 FLUTE INDUSTRIAL END MILLS
866-PERFORM (866-737-3676)
2 & 4 FLUTE INDUSTRIAL END MILLS
FRACTIONAL 2 FLUTE END MILLS

SS-2
Stub Length
| Part Number |
Cutter Diameter D0 |
Flute Length L1 |
Shank Diameter d0 |
Overall Length L |
Price | Qty | Buy |
| SS-2-0156-S | 1/64 | .031 | 1/8 | 1.50 | $11.70 | ||
| SS-2-0312-S | 1/32 | .063 | 1/8 | 1.50 | $10.42 | ||
| SS-2-0469-S | 3/64 | .094 | 1/8 | 1.50 | $10.22 | ||
| SS-2-0625-S | 1/16 | .125 | 1/8 | 1.50 | $10.22 | ||
| SS-2-0781-S | 5/64 | .188 | 1/8 | 1.50 | $10.22 | ||
| SS-2-0938-S | 3/32 | .188 | 1/8 | 1.50 | $10.22 | ||
| SS-2-1094-S | 7/64 | .250 | 1/8 | 1.50 | $10.22 | ||
| SS-2-1250-S | 1/8 | .250 | 1/8 | 1.50 | $10.22 | ||
METRIC 2 FLUTE END MILLS

SS-2
Stub Length
| Part Number |
Cutter Diameter D0 |
Flute Length L1 |
Shank Diameter d0 |
Overall Length L |
Price | Qty | Buy |
| SS-2-0394-S | 1.00mm | .079 | 1/8 | 1.50 | $10.42 | ||
| SS-2-0591-S | 1.50mm | .119 | 1/8 | 1.50 | $10.22 | ||
| SS-2-0787-S | 2.00mm | .157 | 1/8 | 1.50 | $10.22 | ||
| SS-2-0984-S | 2.50mm | .197 | 1/8 | 1.50 | $10.22 | ||
| SS-2-1181-S | 3.00mm | .236 | 1/8 | 1.50 | $10.22 | ||
FRACTIONAL 4 FLUTE END MILLS

SS-4
Stub Length
| Part Number |
Cutter Diameter D0 |
Flute Length L1 |
Shank Diameter d0 |
Overall Length L |
Price | Qty | Buy |
| SS-4-0312-S | 1/32 | .063 | 1/8 | 1.50 | $12.42 | ||
| SS-4-0469-S | 3/64 | .094 | 1/8 | 1.50 | $12.22 | ||
| SS-4-0625-S | 1/16 | .125 | 1/8 | 1.50 | $12.22 | ||
| SS-4-0781-S | 5/64 | .188 | 1/8 | 1.50 | $12.22 | ||
| SS-4-0938-S | 3/32 | .188 | 1/8 | 1.50 | $12.22 | ||
| SS-4-1094-S | 7/64 | .250 | 1/8 | 1.50 | $12.22 | ||
| SS-4-1250-S | 1/8 | .250 | 1/8 | 1.50 | $12.22 | ||
Features
- Fractional and Metric Available
- Stub Length
- 2 & 4 Flute Configurations
- Primary Relief Angles
Applications
- Recommended for Ferrous & Non Ferrous Applications
- Electronic Components & Fiberglass
- Pocketing & Slotting Operations
- Graphite Electrodes
- Plastics for Optical & Medical
- Electronic Components
- Engraving & Sign Making
Tolerances
- D0 +.000 -.002
- L1 +.015 -.000
- d0 +.0000 -.0002
- L +/-.005



