Performance Micro Tool
PMT Now offers End Mills
smaller than .001"



Expand All   |   Contract All
Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
Features
* Micro and Miniature
 * Stub Length
 * Nominal Plus/Minus
    Diameter Tolerances
 * Primary Relief Angles
 * Sorting to .0002
    Diameter Available
 * Ball Nose End Mills are
    manufactured to order
TS SERIES 2 FLUTE MICRO BALL END MILLS
Ball End Mills
 Stub Length TS-2BN 
Cutter Diameter Part Number Flute Length Shank Diameter Overall Length List Price Qty   Buy  
.0050 TS-2-0050-BN .008 1/8 1.50 $49.25
.0060 TS-2-0060-BN .009 1/8 1.50 $49.25
.0070 TS-2-0070-BN .011 1/8 1.50 $49.25
.0080 TS-2-0080-BN .012 1/8 1.50 $49.25
.0090 TS-2-0090-BN .014 1/8 1.50 $49.25
.0100 TS-2-0100-BN .015 1/8 1.50 $42.2
.0110 TS-2-0110-BN .017 1/8 1.50 $42.2
.0120 TS-2-0120-BN .018 1/8 1.50 $42.2
.0130 TS-2-0130-BN .020 1/8 1.50 $42.2
.0140 TS-2-0140-BN .021 1/8 1.50 $42.2
.0150 TS-2-0150-BN .023 1/8 1.50 $42.2
.0160 TS-2-0160-BN .024 1/8 1.50 $37.73
.0170 TS-2-0170-BN .026 1/8 1.50 $37.73
.0180 TS-2-0180-BN .027 1/8 1.50 $37.73
.0190 TS-2-0190-BN .029 1/8 1.50 $37.73
.0200 TS-2-0200-BN .030 1/8 1.50 $37.73
.0210 TS-2-0210-BN .032 1/8 1.50 $33.29
.0220 TS-2-0220-BN .033 1/8 1.50 $33.29
.0230 TS-2-0230-BN .035 1/8 1.50 $33.29
.0240 TS-2-0240-BN .036 1/8 1.50 $33.29
.0250 TS-2-0250-BN .038 1/8 1.50 $33.29
.0260 TS-2-0260-BN .039 1/8 1.50 $33.29
.0270 TS-2-0270-BN .041 1/8 1.50 $33.29
.0280 TS-2-0280-BN .042 1/8 1.50 $33.29
.0290 TS-2-0290-BN .044 1/8 1.50 $33.29
.0300 TS-2-0300-BN .045 1/8 1.50 $33.29
.0312 TS-2-0312-BN .047 1/8 1.50 $28.89
.0350 TS-2-0350-BN .053 1/8 1.50 $28.89
.0400 TS-2-0400-BN .060 1/8 1.50 $28.89
.0450 TS-2-0450-BN .068 1/8 1.50 $28.89
.0470 TS-2-0470-BN .071 1/8 1.50 $28.89
.0500 TS-2-0500-BN .075 1/8 1.50 $28.89
.0550 TS-2-0550-BN .083 1/8 1.50 $28.89
.0600 TS-2-0600-BN .090 1/8 1.50 $28.89
Applications
* Graphite Electrodes
 * Plastics for Optical
    and Medical
 * Electronic Components
 * Engraving and Sign Making
 * Small Aluminum Parts
 * Small Mold Applications
 * Small "O" Ring Groves
Tolerances
D0 +/- .0005.........L1 +.007-.000
d0 +.0000-.0002
. Lx.+/-.005
TS-2BN End Mills
   
 
Valid CSS Copyright © 2000-2009 Performance Micro Tool. All rights reserved. Valid HTML