Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
TR SERIES 2 FLUTE MICRO END MILLS
866-PERFORM (866-737-3676)
TR SERIES 2 FLUTE MICRO END MILLS
TR-2
Standard Length
| Part Number |
Cutter Diameter D0 |
Flute Length L1 |
Shank Diameter d0 |
Overall Length L |
Price | Qty | Buy |
| TR-2-0010-S | .0010 | .003 | 1/8 | 1.50 | $52.12 | ||
| TR-2-0020-S | .0020 | .006 | 1/8 | 1.50 | $43.87 | ||
| TR-2-0030-S | .0030 | .009 | 1/8 | 1.50 | $38.12 | ||
| TR-2-0040-S | .0040 | .012 | 1/8 | 1.50 | $33.34 | ||
| TR-2-0050-S | .0050 | .015 | 1/8 | 1.50 | $31.10 | ||
| TR-2-0060-S | .0060 | .018 | 1/8 | 1.50 | $31.10 | ||
| TR-2-0070-S | .0070 | .021 | 1/8 | 1.50 | $28.26 | ||
| TR-2-0080-S | .0080 | .024 | 1/8 | 1.50 | $28.26 | ||
| TR-2-0090-S | .0090 | .027 | 1/8 | 1.50 | $26.25 | ||
| TR-2-0100-S | .0100 | .030 | 1/8 | 1.50 | $24.36 | ||
| TR-2-0110-S | .0110 | .033 | 1/8 | 1.50 | $23.73 | ||
| TR-2-0120-S | .0120 | .036 | 1/8 | 1.50 | $23.73 | ||
| TR-2-0130-S | .0130 | .039 | 1/8 | 1.50 | $18.33 | ||
| TR-2-0140-S | .0140 | .042 | 1/8 | 1.50 | $16.21 | ||
| TR-2-0150-S | .0150 | .045 | 1/8 | 1.50 | $14.25 | ||
| TR-2-0160-S | .0160 | .048 | 1/8 | 1.50 | $14.25 | ||
| TR-2-0170-S | .0170 | .051 | 1/8 | 1.50 | $14.25 | ||
| TR-2-0180-S | .0180 | .054 | 1/8 | 1.50 | $13.65 | ||
| TR-2-0190-S | .0190 | .057 | 1/8 | 1.50 | $13.65 | ||
| TR-2-0200-S | .0200 | .060 | 1/8 | 1.50 | $13.65 | ||
| TR-2-0210-S | .0210 | .063 | 1/8 | 1.50 | $12.28 | ||
| TR-2-0220-S | .0220 | .066 | 1/8 | 1.50 | $12.28 | ||
| TR-2-0230-S | .0230 | .069 | 1/8 | 1.50 | $12.28 | ||
| TR-2-0240-S | .0240 | .072 | 1/8 | 1.50 | $12.28 | ||
| TR-2-0250-S | .0250 | .075 | 1/8 | 1.50 | $12.28 | ||
| TR-2-0260-S | .0260 | .078 | 1/8 | 1.50 | $11.86 | ||
| TR-2-0270-S | .0270 | .081 | 1/8 | 1.50 | $11.86 | ||
| TR-2-0280-S | .0280 | .084 | 1/8 | 1.50 | $11.65 | ||
| TR-2-0290-S | .0290 | .087 | 1/8 | 1.50 | $11.65 | ||
| TR-2-0300-S | .0300 | .090 | 1/8 | 1.50 | $11.65 | ||
| TR-2-0312-S | .0312 | .094 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0320-S | .0320 | .096 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0330-S | .0330 | .099 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0340-S | .0340 | .102 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0350-S | .0350 | .105 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0360-S | .0360 | .108 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0370-S | .0370 | .111 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0380-S | .0380 | .114 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0390-S | .0390 | .117 | 1/8 | 1.50 | $10.81 | ||
| TR-2-0400-S | .0400 | .120 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0410-S | .0410 | .123 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0420-S | .0420 | .126 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0430-S | .0430 | .129 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0440-S | .0440 | .132 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0450-S | .0450 | .135 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0470-S | .0470 | .141 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0500-S | .0500 | .150 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0550-S | .0550 | .165 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0600-S | .0600 | .180 | 1/8 | 1.50 | $10.60 | ||
| Part Number |
Cutter Diameter D0 |
Flute Length L1 |
Shank Diameter d0 |
Overall Length L |
Price | Qty | Buy |
| TR-2-0625-S | .0625 | .188 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0650-S | .0650 | .195 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0700-S | .0700 | .210 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0750-S | .0750 | .225 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0781-S | .0781 | .234 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0800-S | .0800 | .240 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0850-S | .0850 | .255 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0900-S | .0900 | .270 | 1/8 | 1.50 | $10.60 | ||
| TR-2-0938-S | .0938 | .281 | 1/8 | 1.50 | $10.60 | ||
Features
- Micro and Miniature
- Standard Length
- Nominal Plus/Minus Diameter Tolerances
- Primary Relief Angles
- TIR Controlled to 1/3 Industry Standards
- Sorting to .0002 Diameter Available
Applications
- Graphite Electrodes
- Plastics for Optical & Medical
- Electronic Components
- Circuit Board Prototyping
- Engraving and Sign Making
- Small Aluminum Parts
Tolerances
- Cutter Diameter <= .0600
- D0 +/- .0005
- L1 + .007 - .000
- d0 +.0000 -.0002
- L +/-.005
- Cutter Diameter > .0600
- D0 + .000 -.002
- L1 +.007 -.000
- d0 +.0000-.0002
- L +/- .005




