Performance Micro Tool
PMT Now offers End Mills
smaller than .001"



Expand All   |   Contract All
Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
Features
* Micro and Miniature
 * Standard Length
 * Nominal Plus/Minus
    Diameter Tolerances
 * Primary Relief Angles
 * TIR Controlled to 1/3
    Industry Standards
 * Sorting to .0002 Diameter
    Available
TR SERIES 2 FLUTE MICRO END MILLS
Micro End Mills
 Standard Length TR-2 
Cutter Diameter Part Number Flute Length Shank Diameter Overall Length List Price Qty   Buy  
.0010 TR-2-0010-S .003 1/8 1.50 $50.12
.0020 TR-2-0020-S .006 1/8 1.50 $41.87
.0030 TR-2-0030-S .009 1/8 1.50 $36.12
.0040 TR-2-0040-S .012 1/8 1.50 $31.34
.0050 TR-2-0050-S .015 1/8 1.50 $29.1
.0060 TR-2-0060-S .018 1/8 1.50 $29.1
.0070 TR-2-0070-S .021 1/8 1.50 $26.26
.0080 TR-2-0080-S .024 1/8 1.50 $26.26
.0090 TR-2-0090-S .027 1/8 1.50 $24.25
.0100 TR-2-0100-S .030 1/8 1.50 $22.36
.0110 TR-2-0110-S .033 1/8 1.50 $21.73
.0120 TR-2-0120-S .036 1/8 1.50 $21.73
.0130 TR-2-0130-S .039 1/8 1.50 $16.33
.0140 TR-2-0140-S .042 1/8 1.50 $14.21
.0150 TR-2-0150-S .045 1/8 1.50 $12.25
.0160 TR-2-0160-S .048 1/8 1.50 $12.25
.0170 TR-2-0170-S .051 1/8 1.50 $12.25
.0180 TR-2-0180-S .054 1/8 1.50 $11.65
.0190 TR-2-0190-S .057 1/8 1.50 $11.65
.0200 TR-2-0200-S .060 1/8 1.50 $11.65
.0210 TR-2-0210-S .063 1/8 1.50 $10.28
.0220 TR-2-0220-S .066 1/8 1.50 $10.28
.0230 TR-2-0230-S .069 1/8 1.50 $10.28
.0240 TR-2-0240-S .072 1/8 1.50 $10.28
.0250 TR-2-0250-S .075 1/8 1.50 $10.28
.0260 TR-2-0260-S .078 1/8 1.50 $9.86
.0270 TR-2-0270-S .081 1/8 1.50 $9.86
.0280 TR-2-0280-S .084 1/8 1.50 $9.65
.0290 TR-2-0290-S .087 1/8 1.50 $9.65
.0300 TR-2-0300-S .090 1/8 1.50 $9.65
.0312 TR-2-0312-S .094 1/8 1.50 $8.81
.0350 TR-2-0350-S .105 1/8 1.50 $8.81
.0400 TR-2-0400-S .120 1/8 1.50 $8.6
.0450 TR-2-0450-S .135 1/8 1.50 $8.6
.0470 TR-2-0470-S .141 1/8 1.50 $8.6
.0500 TR-2-0500-S .150 1/8 1.50 $8.6
.0550 TR-2-0550-S .165 1/8 1.50 $8.6
.0600 TR-2-0600-S .180 1/8 1.50 $8.6
.0625 TR-2-0625-S .188 1/8 1.50 $8.6
.0650 TR-2-0650-S .195 1/8 1.50 $8.6
.0700 TR-2-0700-S .210 1/8 1.50 $8.6
.0750 TR-2-0750-S .225 1/8 1.50 $8.6
.0781 TR-2-0781-S .234 1/8 1.50 $8.6
.0800 TR-2-0800-S .240 1/8 1.50 $8.6
.0850 TR-2-0850-S .255 1/8 1.50 $8.6
.0900 TR-2-0900-S .270 1/8 1.50 $8.6
.0938 TR-2-0938-S .281 1/8 1.50 $8.6
Applications
* Graphite Electrodes
 * Plastics for Optical
    and Medical
 * Electronic Components
 * Circuit Board Prototyping
 * Engraving and Sign Making
 * Small Aluminum Parts
Tolerances
D0 +/- .0005
L1 +.007-.000
d0 +.0000-.0002
L   +/-.005
D0 + .000-.002
L1 +.007 -.000
d0 +.0000-.0002
L x+/-.005
TR-2 End Mills
 
Valid CSS Copyright © 2000-2009 Performance Micro Tool. All rights reserved. Valid HTML