Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
TS SERIES 2 FLUTE MICRO END MILLS
866-PERFORM (866-737-3676)
TS SERIES 2 FLUTE MICRO END MILLS
TS-2
Stub Length
| Part Number |
Cutter Diameter |
Flute Length |
Shank Diameter |
Overall Length |
Price | Qty | Buy |
| TS-2-0010-S | .0010 | .0015 | 1/8 | 1.50 | $50.12 | ||
| TS-2-0020-S | .0020 | .003 | 1/8 | 1.50 | $42.42 | ||
| TS-2-0030-S | .0030 | .0045 | 1/8 | 1.50 | $36.12 | ||
| TS-2-0040-S | .0040 | .006 | 1/8 | 1.50 | $31.88 | ||
| TS-2-0050-S | .0050 | .008 | 1/8 | 1.50 | $29.74 | ||
| TS-2-0060-S | .0060 | .009 | 1/8 | 1.50 | $29.74 | ||
| TS-2-0070-S | .0070 | .011 | 1/8 | 1.50 | $27.04 | ||
| TS-2-0080-S | .0080 | .012 | 1/8 | 1.50 | $27.04 | ||
| TS-2-0090-S | .0090 | .014 | 1/8 | 1.50 | $25.12 | ||
| TS-2-0100-S | .0100 | .015 | 1/8 | 1.50 | $23.32 | ||
| TS-2-0110-S | .0110 | .017 | 1/8 | 1.50 | $22.72 | ||
| TS-2-0120-S | .0120 | .018 | 1/8 | 1.50 | $22.72 | ||
| TS-2-0130-S | .0130 | .020 | 1/8 | 1.50 | $17.58 | ||
| TS-2-0140-S | .0140 | .021 | 1/8 | 1.50 | $15.56 | ||
| TS-2-0150-S | .0150 | .023 | 1/8 | 1.50 | $13.70 | ||
| TS-2-0160-S | .0160 | .024 | 1/8 | 1.50 | $13.70 | ||
| TS-2-0170-S | .0170 | .026 | 1/8 | 1.50 | $13.70 | ||
| TS-2-0180-S | .0180 | .027 | 1/8 | 1.50 | $13.12 | ||
| TS-2-0190-S | .0190 | .029 | 1/8 | 1.50 | $13.12 | ||
| TS-2-0200-S | .0200 | .030 | 1/8 | 1.50 | $13.12 | ||
| TS-2-0210-S | .0210 | .032 | 1/8 | 1.50 | $11.82 | ||
| TS-2-0220-S | .0220 | .033 | 1/8 | 1.50 | $11.82 | ||
| TS-2-0230-S | .0230 | .035 | 1/8 | 1.50 | $11.82 | ||
| TS-2-0240-S | .0240 | .036 | 1/8 | 1.50 | $11.82 | ||
| TS-2-0250-S | .0250 | .038 | 1/8 | 1.50 | $11.82 | ||
| TS-2-0260-S | .0260 | .039 | 1/8 | 1.50 | $11.42 | ||
| TS-2-0270-S | .0270 | .041 | 1/8 | 1.50 | $11.42 | ||
| TS-2-0280-S | .0280 | .042 | 1/8 | 1.50 | $11.22 | ||
| TS-2-0290-S | .0290 | .044 | 1/8 | 1.50 | $11.22 | ||
| TS-2-0300-S | .0300 | .045 | 1/8 | 1.50 | $11.22 | ||
| TS-2-0312-S | .0312 | .047 | 1/8 | 1.50 | $10.42 | ||
| TS-2-0350-S | .0350 | .053 | 1/8 | 1.50 | $10.42 | ||
| TS-2-0400-S | .0400 | .060 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0450-S | .0450 | .068 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0470-S | .0470 | .071 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0500-S | .0500 | .075 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0550-S | .0550 | .083 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0600-S | .0600 | .090 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0625-S | .0625 | .094 | 1/8 | 1.50 | $10.22 | ||
| Part Number |
Cutter Diameter |
Flute Length |
Shank Diameter |
Overall Length |
Price | Qty | Buy |
| TS-2-0650-S | .0650 | .098 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0700-S | .0700 | .105 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0750-S | .0750 | .113 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0781-S | .0781 | .117 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0800-S | .0800 | .120 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0850-S | .0850 | .128 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0900-S | .0900 | .135 | 1/8 | 1.50 | $10.22 | ||
| TS-2-0938-S | .0938 | .141 | 1/8 | 1.50 | $10.22 | ||
Features
- Micro and Miniature
- Stub Length
- Nominal Plus/Minus Diameter Tolerances
- Primary Relief Angles
- TIR Controlled to 1/3 Industry Standards
- Sorting to .0002 Diameter Available
Applications
- Graphite Electrodes
- Plastics for Optical & Medical
- Electronic Components
- Circuit Board Prototyping
- Engraving and Sign Making
- Small Aluminum Parts
Tolerances
- Cutter Diameter <= .0625
- D0 +/- .0005
- L1 + .007 - .000
- d0 +.0000 -.0002
- L +/-.005
- Cutter Diameter > .0625
- D0 + .000 -.002
- L1 +.007 -.000
- d0 +.0000-.0002
- L +/- .005


Home
About PMT
Products
Nano Tools
Services
Contact PMT
Shopping Cart