Performance Micro Tool
PMT Now offers End Mills
smaller than .001"



Expand All   |   Contract All
Please call for Distributor and Volume Discounts
866-PERFORM (866-737-3676)
Features
* Micro and Miniature
 * Stub Length
 * Nominal Plus/Minus
    Diameter Tolerances
 * Primary Relief Angles
 * TIR Controlled to 1/3
    Industry Standards
 * Sorting to .0002 Diameter
    Available
TS SERIES 2 FLUTE MICRO END MILLS
Micro End Mills
 Stub Length TS-2 
Cutter Diameter Part Number Flute Length Shank Diameter Overall Length List Price Qty   Buy  
.0010 TS-2-0010-S .0015 1/8 1.50 $48.12
.0020 TS-2-0020-S .003 1/8 1.50 $40.42
.0030 TS-2-0030-S .0045 1/8 1.50 $34.12
.0040 TS-2-0040-S .006 1/8 1.50 $29.88
.0050 TS-2-0050-S .008 1/8 1.50 $27.74
.0060 TS-2-0060-S .009 1/8 1.50 $27.74
.0070 TS-2-0070-S .011 1/8 1.50 $25.04
.0080 TS-2-0080-S .012 1/8 1.50 $25.04
.0090 TS-2-0090-S .014 1/8 1.50 $23.12
.0100 TS-2-0100-S .015 1/8 1.50 $21.32
.0110 TS-2-0110-S .017 1/8 1.50 $20.72
.0120 TS-2-0120-S .018 1/8 1.50 $20.72
.0130 TS-2-0130-S .020 1/8 1.50 $15.58
.0140 TS-2-0140-S .021 1/8 1.50 $13.56
.0150 TS-2-0150-S .023 1/8 1.50 $11.7
.0160 TS-2-0160-S .024 1/8 1.50 $11.7
.0170 TS-2-0170-S .026 1/8 1.50 $11.7
.0180 TS-2-0180-S .027 1/8 1.50 $11.12
.0190 TS-2-0190-S .029 1/8 1.50 $11.12
.0200 TS-2-0200-S .030 1/8 1.50 $11.12
.0210 TS-2-0210-S .032 1/8 1.50 $9.82
.0220 TS-2-0220-S .033 1/8 1.50 $9.82
.0230 TS-2-0230-S .035 1/8 1.50 $9.82
.0240 TS-2-0240-S .036 1/8 1.50 $9.82
.0250 TS-2-0250-S .038 1/8 1.50 $9.82
.0260 TS-2-0260-S .039 1/8 1.50 $9.42
.0270 TS-2-0270-S .041 1/8 1.50 $9.42
.0280 TS-2-0280-S .042 1/8 1.50 $9.22
.0290 TS-2-0290-S .044 1/8 1.50 $9.22
.0300 TS-2-0300-S .045 1/8 1.50 $9.22
.0312 TS-2-0312-S .047 1/8 1.50 $8.42
.0350 TS-2-0350-S .053 1/8 1.50 $8.42
.0400 TS-2-0400-S .060 1/8 1.50 $8.22
.0450 TS-2-0450-S .068 1/8 1.50 $8.22
.0470 TS-2-0470-S .071 1/8 1.50 $8.22
.0500 TS-2-0500-S .075 1/8 1.50 $8.22
.0550 TS-2-0550-S .083 1/8 1.50 $8.22
.0600 TS-2-0600-S .090 1/8 1.50 $8.22
.0625 TS-2-0625-S .094 1/8 1.50 $8.22
.0650 TS-2-0650-S .098 1/8 1.50 $8.22
.0700 TS-2-0700-S .105 1/8 1.50 $8.22
.0750 TS-2-0750-S .113 1/8 1.50 $8.22
.0781 TS-2-0781-S .117 1/8 1.50 $8.22
.0800 TS-2-0800-S .120 1/8 1.50 $8.22
.0850 TS-2-0850-S .128 1/8 1.50 $8.22
.0900 TS-2-0900-S .135 1/8 1.50 $8.22
.0938 TS-2-0938-S .141 1/8 1.50 $8.22
Applications
* Graphite Electrodes
 * Plastics for Optical
    and Medical
 * Electronic Components
 * Circuit Board Prototyping
 * Engraving and Sign Making
 * Small Aluminum Parts
Tolerances
D0 +/- .0005
L1 +.007-.000
d0 +.0000-.0002
L   +/-.005
D0 + .000-.002
L1 +.007 -.000
d0 +.0000-.0002
L x+/-.005
TS-2 End Mills
 
Valid CSS Copyright © 2000-2009 Performance Micro Tool. All rights reserved. Valid HTML